| ab Iorwerth, Aled | Presenter | Fri 15:30-17:00 | ||
| Discussant | Sat 15:30-17:00 | |||
| Abdi, Tahir | Presenter | Sat 15:30-17:00 | ||
| Abu-Baker, Aznan | Presenter | Sun 08:30-10:00 | ||
| Acharya, Ram | Discussant | Fri 08:30-10:00 | ||
| Presenter | Sat 13:30-15:00 | |||
| Adam, Vivianne | Presenter | Thu 16:00-17:30 | ||
| Ahmad, Ashfaq | Presenter | Fri 10:30-12:00 | ||
| Discussant | Sat 08:30-10:00 | |||
| Presenter | Sat 13:30-15:00 | |||
| Ahmad, Nazish | Presenter | Fri 08:30-10:00 | ||
| Aitwal, Rita | Presenter | Sat 10:30-12:00 | ||
| Akbari, Ather | Presenter | Sun 10:30-12:00 | ||
| Alexopoulos, Michelle | Presenter | Sun 08:30-10:00 | ||
| Alger, Ingela | Presenter | Fri 15:30-17:00 | ||
| Ali, Mian B. | Presenter | Sat 13:30-15:00 | ||
| Allen, Gwill | Presenter | Fri 10:30-12:00 | ||
| Panelist | Sat 13:30-15:00 | |||
| Panelist | Sat 15:30-17:00 | |||
| Amendei, Roberto | Presenter | Thu 13:30-15:00 | ||
| Andolfatto, David | Presenter | Sat 10:30-12:00 | ||
| Chair | Sat 13:30-15:00 | |||
| Chair | Sun 08:30-10:00 | |||
| Discussant | Sun 08:30-10:00 | |||
| Anielski, Mark | Presenter | Fri 15:30-17:00 | ||
| Anthonisen, Niels | Presenter | Fri 13:30-15:00 | ||
| Antweiler, Werner | Presenter | Sat 13:30-15:00 | ||
| Apedaile, Denis | Panelist | Thu 13:30-15:00 | ||
| Apinunmahakul, Amornrat | Presenter | Fri 08:30-10:00 | ||
| Discussant | Sat 10:30-12:00 | |||
| Armstrong, Keir | Discussant | Sat 10:30-12:00 | ||
| Discussant | Fri 08:30-10:00 | |||
| Presenter | Fri 10:30-12:00 | |||
| Arnold, Michael | Presenter | Sat 10:30-12:00 | ||
| Chair | Sun 08:30-10:00 | |||
| Discussant | Sun 08:30-10:00 | |||
| Arsenault, Yves | Chair | Thu 10:30-12:00 | ||
| Arya, Pyare | Presenter | Fri 10:30-12:00 | ||
| Atkins, Frank | Presenter | Fri 10:30-12:00 | ||
| Discussant | Sat 10:30-12:00 | |||
| Chair | Sun 08:30-10:00 | |||
| Discussant | Sun 08:30-10:00 | |||
| Avio, Kenneth | Presenter | Sat 10:30-12:00 | ||
| Babineau, Bernard | Presenter | Sat 15:30-17:00 | ||
| Bagnoli, Phil | Presenter | Fri 15:30-17:00 | ||
| Bailliu, Jeannine | Discussant | Sat 15:30-17:00 | ||
| Baker, Michael | Presenter | Sat 08:30-10:00 | ||
| Bakos, Rob | Panelist | Fri 13:30-15:00 | ||
| Baldwin, John | Presenter | Fri 13:30-15:00 | ||
| Presenter | Sun 10:30-12:00 | |||
| Balloo, Madev | Presenter | Thu 15:30-17:00 | ||
| Banerji, Sanjay | Presenter | Sun 08:30-10:00 | ||
| Barham, Vicky | Presenter | Thu 16:00-17:30 | ||
| Presenter | Fri 08:30-10:00 | |||
| Barichello, Rick | Panelist | Thu 08:30-09:00 | ||
| Presenter | Fri 13:30-15:00 | |||
| Chair | Sat 10:30-12:00 | |||
| Barnett, Barry | Presenter | Fri 13:30-15:00 | ||
| Batie, Sandra S. | Presenter | Thu 15:30-17:00 | ||
| Beach, Charles | Presenter | Sat 10:30-12:00 | ||
| Beatty, Timothy | Presenter | Sun 08:30-10:00 | ||
| Presenter | Fri 10:30-12:00 | |||
| Beaudreau, Bernard | Presenter | Fri 15:30-17:00 | ||
| Discussant | Sun 10:30-12:00 | |||
| Beaudry, Paul | Presenter | Sat 15:30-17:00 | ||
| Beaulieu, Eugene | Discussant | Sat 08:30-10:00 | ||
| Presenter | Sun 08:30-10:00 | |||
| Beblo, Miriam | Presenter | Fri 08:30-10:00 | ||
| Beckstead, Desmond | Presenter | Fri 13:30-15:00 | ||
| Benarroch, Michael | Chair | Fri 13:30-15:00 | ||
| Presenter | Fri 08:30-10:00 | |||
| Benjamin, Dwayne | Chair | Thu 14:00-15:30 | ||
| Discussant | Sat 15:30-17:00 | |||
| Presenter | Sun 10:30-12:00 | |||
| Bernard, Jean-Thomas | Presenter | Sun 10:30-12:00 | ||
| Bernhardt, Dan | Presenter | Sat 08:30-10:00 | ||
| Discussant | Sat 10:30-12:00 | |||
| Presenter | Sat 15:30-17:00 | |||
| Discussant | Sat 13:30-15:00 | |||
| Bertrand, Jean-François | Presenter | Sat 08:30-10:00 | ||
| Betts, Julian | Presenter | Fri 15:30-17:00 | ||
| Discussant | Sat 15:30-17:00 | |||
| Bhattarai, Keshab | Presenter | Fri 15:30-17:00 | ||
| Bilodeau, Jean-François | Presenter | Fri 08:30-10:00 | ||
| Binmore, Ken | Speaker | Sat 12:00-13:30 | ||
| Chair | Sun 10:30-12:00 | |||
| Birch, Stephen | Presenter | Fri 13:30-15:00 | ||
| Bjorklund, Anders | Presenter | Fri 08:30-10:00 | ||
| Blackorby, Charles | Presenter | Sat 08:30-10:00 | ||
| Presenter | Fri 08:30-10:00 | |||
| Blomqvist, Ake | Presenter | Sun 08:30-10:00 | ||
| Discussant | Sun 10:30-12:00 | |||
| Boadway, Robin | Speaker | Fri 10:30-12:00 | ||
| Presenter | Sun 10:30-12:00 | |||
| Boccanfuso, Dorothee | Presenter | Sat 15:30-17:00 | ||
| Bosco, Bruno | Presenter | Sat 13:30-15:00 | ||
| Bose, Pinaki | Presenter | Sun 08:30-10:00 | ||
| Bossert, Walter | Presenter | Sat 08:30-10:00 | ||
| Bougrine, Hassan | Presenter | Fri 08:30-10:00 | ||
| Boutin-Dufresne, Francois | Presenter | Fri 10:30-12:00 | ||
| Bowe, Michael | Presenter | Fri 08:30-10:00 | ||
| Discussant | Sun 08:30-10:00 | |||
| Boxall, Peter | Presenter | Fri 10:30-12:00 | ||
| Boyd, Milton | Presenter | Sat 10:30-12:00 | ||
| Boyer, Marcel | Presenter | Sat 08:30-10:00 | ||
| Bradbury, Bruce | Presenter | Thu 08:30-10:00 | ||
| Brandt, Loren | Presenter | Sun 10:30-12:00 | ||
| Brett, Craig | Chair | Fri 10:30-12:00 | ||
| Brett, Craig | Presenter | Fri 08:30-10:00 | ||
| Brewin, Derek | Presenter | Fri 10:30-12:00 | ||
| Browning, Martin | Presenter | Sat 15:30-17:00 | ||
| Bucovetsky, Sam | Discussant | Fri 08:30-10:00 | ||
| Presenter | Sat 10:30-12:00 | |||
| Burbidge, John | Discussant | Sat 10:30-12:00 | ||
| Burgess, David | Discussant | Sat 13:30-15:00 | ||
| Burns, Michael E. | Presenter | Sun 10:30-12:00 | ||
| Calkins, Peter | Presenter | Fri 08:30-10:00 | ||
| Discussant | Fri 13:30-15:00 | |||
| Caponi, Vincenzo | Presenter | Fri 15:30-17:00 | ||
| Card, David | Presenter | Fri 15:30-17:00 | ||
| Carlson, Leif | Presenter | Thu 15:30-17:00 | ||
| Carment, David | Presenter | Sun 08:30-10:00 | ||
| Carmichael, Benoit | Presenter | Sat 15:30-17:00 | ||
| Carson, Richard T. | Presenter | Fri 10:30-12:00 | ||
| Cassano, Mark | Presenter | Sun 10:30-12:00 | ||
| Chabokrow, Gholamreza | Presenter | Sat 08:30-10:00 | ||
| Chakraborty, Archishman | Presenter | Sun 10:30-12:00 | ||
| Chakraborty, Shankha | Presenter | Fri 13:30-15:00 | ||
| Chan, Wing | Presenter | Sat 15:30-17:00 | ||
| Chant, John | Panelist | Fri 15:30-17:00 | ||
| Panelist | Fri 13:30-15:00 | |||
| Charles, Sandra | Discussant | Sat 13:30-15:00 | ||
| Presenter | Sun 10:30-12:00 | |||
| Charron, Martin | Discussant | Sun 10:30-12:00 | ||
| Chair | Sat 08:30-10:00 | |||
| Presenter | Sat 10:30-12:00 | |||
| Chemla, Gilles | Presenter | Fri 08:30-10:00 | ||
| Chen, Chen | Presenter | Sat 08:30-10:00 | ||
| Chen, Kevin | Presenter | Fri 08:30-10:00 | ||
| Presenter | Sat 08:30-10:00 | |||
| Chen, Li-ping M. | Presenter | Sun 10:30-12:00 | ||
| Chen, Mingtao | Presenter | Fri 15:30-17:00 | ||
| Presenter | Sun 10:30-12:00 | |||
| Chen, Shenjie | Presenter | Fri 15:30-17:00 | ||
| Chen, Zhiqi | Discussant | Fri 08:30-10:00 | ||
| Presenter | Sat 10:30-12:00 | |||
| Discussant | Sat 13:30-15:00 | |||
| Choi, Chi-Young | Chair | Fri 10:30-12:00 | ||
| Discussant | Fri 10:30-12:00 | |||
| Presenter | Sat 10:30-12:00 | |||
| Choudhry, Saud | Chair | Fri 08:30-10:00 | ||
| Discussant | Fri 08:30-10:00 | |||
| Presenter | Sun 08:30-10:00 | |||
| Christensen, Ian | Discussant | Fri 08:30-10:00 | ||
| Presenter | Sat 08:30-10:00 | |||
| Christiano, Lawrence | Presenter | Sun 10:30-12:00 | ||
| Chu, Kam Hon | Chair | Fri 13:30-15:00 | ||
| Church, Jeffrey | Discussant | Fri 08:30-10:00 | ||
| Presenter | Fri 10:30-12:00 | |||
| Discussant | Sat 10:30-12:00 | |||
| Chair | Sat 13:30-15:00 | |||
| Presenter | Sat 13:30-15:00 | |||
| Clark, J. Stephen | Presenter | Sat 08:30-10:00 | ||
| Clark, Jeremy | Presenter | Fri 13:30-15:00 | ||
| Discussant | Sat 08:30-10:00 | |||
| Claus, Edda | Presenter | Sun 10:30-12:00 | ||
| Cleveland, Gordon | Presenter | Thu 10:30-12:00 | ||
| Cobb-Clark, Deborah | Presenter | Sat 15:30-17:00 | ||
| Coe, Patric | Presenter | Fri 10:30-12:00 | ||
| Coe, Patrick | Presenter | Fri 10:30-12:00 | ||
| Chair | Sat 10:30-12:00 | |||
| Discussant | Sat 10:30-12:00 | |||
| Discussant | Sat 15:30-17:00 | |||
| Cohen, Marjorie | Chair | Fri 10:30-12:00 | ||
| Compton, Janice | Presenter | Sat 10:30-12:00 | ||
| Connolly, M.D. | Presenter | Sat 15:30-17:00 | ||
| Copeland, Brian | Discussant | Fri 13:30-15:00 | ||
| Presenter | Fri 15:30-17:00 | |||
| Corak, Miles | Chair | Thu 12:00-14:00 | ||
| Presenter | Sat 08:30-10:00 | |||
| Corley, Richard | Panelist | Sat 13:30-15:00 | ||
| Corman, Jeff | Chair | Sat 10:30-12:00 | ||
| Coronel, Clea | Presenter | Sat 15:30-17:00 | ||
| Cottrell, Thomas | Chair | Fri 15:30-17:00 | ||
| Discussant | Fri 15:30-17:00 | |||
| Presenter | Sat 15:30-17:00 | |||
| Coulombe, Serge | Presenter | Sat 13:30-15:00 | ||
| Courchane, Marsha | Discussant | Fri 08:30-10:00 | ||
| Presenter | Sat 15:30-17:00 | |||
| Cousineau, Gordon | Presenter | Sat 13:30-15:00 | ||
| Coyle, Barry | Presenter | Sat 10:30-12:00 | ||
| Crampes, Claude | Presenter | Sat 15:30-17:00 | ||
| Cranfield, John | Presenter | Sat 10:30-12:00 | ||
| Discussant | Sun 08:30-10:00 | |||
| Discussant | Fri 15:30-17:00 | |||
| Presenter | Sat 10:30-12:00 | |||
| Presenter | Sat 08:30-10:00 | |||
| Cross, Melvin | Presenter | Sat 10:30-12:00 | ||
| Chair | Sat 13:30-15:00 | |||
| Discussant | Sat 13:30-15:00 | |||
| Crossley, Thomas | Presenter | Thu 16:00-17:30 | ||
| Presenter | Sat 15:30-17:00 | |||
| Discussant | Fri 10:30-12:00 | |||
| Currie, Gillian | Discussant | Sun 08:30-10:00 | ||
| Currie, Janet | Speaker | Thu 12:00-14:00 | ||
| Curtis, Lori | Presenter | Sat 13:30-15:00 | ||
| Presenter | Thu 14:00-15:30 | |||
| Presenter | Thu 16:00-17:30 | |||
| Cushman, David | Presenter | Fri 08:30-10:00 | ||
| Discussant | Fri 10:30-12:00 | |||
| Cyrenne, Philippe | Discussant | Fri 08:30-10:00 | ||
| Presenter | Sat 10:30-12:00 | |||
| Discussant | Sat 13:30-15:00 | |||
| Cyrus, Teresa | Presenter | Fri 08:30-10:00 | ||
| Dar, Atul | Presenter | Fri 13:30-15:00 | ||
| Davies, James B. | Presenter | Fri 08:30-10:00 | ||
| Discussant | Sat 13:30-15:00 | |||
| Davies, Ryan | Presenter | Sat 15:30-17:00 | ||
| Presenter | Sat 13:30-15:00 | |||
| Dawe, David | Presenter | Fri 13:30-15:00 | ||
| De Juan, Joseph | Discussant | Fri 13:30-15:00 | ||
| Presenter | Fri 15:30-17:00 | |||
| Dehejia, Vivek H. | Presenter | Sun 08:30-10:00 | ||
| Demougin, Dominque | Presenter | Sat 13:30-15:00 | ||
| Dennis, Benjamin | Presenter | Sun 08:30-10:00 | ||
| Denny, Michael | Discussant | Sat 13:30-15:00 | ||
| Dessy, Sylvain | Presenter | Sat 10:30-12:00 | ||
| Chair | Sun 10:30-12:00 | |||
| Discussant | Sun 10:30-12:00 | |||
| Devlin, Rose Anne | Presenter | Thu 16:00-17:30 | ||
| DeVos, Gregory | Presenter | Thu 15:30-17:00 | ||
| Di Matteo, Livio | Presenter | Fri 08:30-10:00 | ||
| Diewert, Erwin | Discussant | Sat 15:30-17:00 | ||
| Presenter | Fri 08:30-10:00 | |||
| Discussant | Fri 10:30-12:00 | |||
| Discussant | Fri 15:30-17:00 | |||
| DiNardo, John | Presenter | Sat 15:30-17:00 | ||
| Dincer, Nergiz | Presenter | Sun 10:30-12:00 | ||
| Dissou, Yazid | Presenter | Fri 15:30-17:00 | ||
| Chair | Fri 08:30-10:00 | |||
| Dobblestee, Simone | Presenter | Thu 10:30-12:00 | ||
| Dobson, Wendy | Panelist | Fri 13:30-15:00 | ||
| Domuta, Daniela | Presenter | Fri 08:30-10:00 | ||
| Donaldson, Cam | Presenter | Fri 13:30-15:00 | ||
| Discussant | Sat 08:30-10:00 | |||
| Donaldson, David | Presenter | Sat 08:30-10:00 | ||
| Donaldson, Glen | Presenter | Fri 08:30-10:00 | ||
| Dong, X. Y. | Presenter | Fri 08:30-10:00 | ||
| Dooley, Martin | Presenter | Thu 14:00-15:30 | ||
| Presenter | Sun 08:30-10:00 | |||
| Discussant | Fri 13:30-15:00 | |||
| Panelist | Sat 10:30-12:00 | |||
| Presenter | Sat 15:30-17:00 | |||
| Dougherty, Craig | Discussant | Sun 08:30-10:00 | ||
| Dow, Gregory | Presenter | Sat 13:30-15:00 | ||
| Discussant | Sat 15:30-17:00 | |||
| Presenter | Sun 08:30-10:00 | |||
| Dowhan, Daniel J. | Presenter | Sat 15:30-17:00 | ||
| Doyle, Matthew | Presenter | Sun 08:30-10:00 | ||
| Drolet, Marie | Presenter | Sat 08:30-10:00 | ||
| Discussant | Sat 10:30-12:00 | |||
| Discussant | Sat 15:30-17:00 | |||
| Dubois, Pierre | Presenter | Sun 10:30-12:00 | ||
| Duclos, Jean-Yves | Presenter | Thu 10:30-12:00 | ||
| Presenter | Sat 08:30-10:00 | |||
| Presenter | Sun 08:30-10:00 | |||
| Dufour, Jean-Marie | Presenter | Sat 15:30-17:00 | ||
| Duhamel, Marc | Presenter | Fri 08:30-10:00 | ||
| Duleep, Harriet | Presenter | Sat 15:30-17:00 | ||
| Dumas, Lloyd Jeffry | Presenter | Sat 10:30-12:00 | ||
| Dupont, Diane | Presenter | Fri 15:30-17:00 | ||
| Discussant | Sun 08:30-10:00 | |||
| Chair | Sun 10:30-12:00 | |||
| Discussant | Sun 10:30-12:00 | |||
| Dupre, Ruth | Presenter | Fri 10:30-12:00 | ||
| Dupuis, David | Presenter | Fri 08:30-10:00 | ||
| Dyack, Brenda | Presenter | Sat 10:30-12:00 | ||
| Eales, James | Presenter | Sat 10:30-12:00 | ||
| Presenter | Sat 08:30-10:00 | |||
| Ebrahim, Shafiq | Presenter | Sat 08:30-10:00 | ||
| Discussant | Sat 15:30-17:00 | |||
| Echevarria, Cristina | Discussant | Fri 13:30-15:00 | ||
| Presenter | Sat 08:30-10:00 | |||
| Chair | Sat 13:30-15:00 | |||
| Discussant | Sat 13:30-15:00 | |||
| Engineer, Merwan | Presenter | Sat 13:30-15:00 | ||
| Discussant | Sun 08:30-10:00 | |||
| Englin, Jeffrey | Presenter | Fri 10:30-12:00 | ||
| Epstein, Larry G | Presenter | Fri 10:30-12:00 | ||
| Eriksson, Tor | Presenter | Fri 08:30-10:00 | ||
| Ermisch, John | Presenter | Thu 16:00-17:30 | ||
| Eslamloueyan, Karim | Discussant | Fri 15:30-17:00 | ||
| Presenter | Fri 08:30-10:00 | |||
| Eswaran, Mukesh | Chair | Sat 08:30-10:00 | ||
| Discussant | Fri 08:30-10:00 | |||
| Presenter | Fri 15:30-17:00 | |||
| Discussant | Sat 10:30-12:00 | |||
| Evans, John | Presenter | Thu 10:30-12:00 | ||
| Fairey, David | Chair | Fri 13:30-15:00 | ||
| Fairfield, J. Elton | Presenter | Sat 15:30-17:00 | ||
| Falvo, Nick | Chair | Fri 08:30-10:00 | ||
| Faminow, Merle | Presenter | Fri 13:30-15:00 | ||
| Fang, Edward | Presenter | Sat 15:30-17:00 | ||
| Farès, Jean | Presenter | Fri 08:30-10:00 | ||
| Discussant | Sun 08:30-10:00 | |||
| Feltkemp, Vincent | Presenter | Fri 08:30-10:00 | ||
| Ferrall, Chris | Presenter | Sat 10:30-12:00 | ||
| Ferraro, Paul J. | Presenter | Fri 13:30-15:00 | ||
| Fillion, Jean-François | Presenter | Sat 10:30-12:00 | ||
| Chair | Sun 08:30-10:00 | |||
| Discussant | Sun 08:30-10:00 | |||
| Finnie, Ross | Presenter | Thu 08:30-10:00 | ||
| Presenter | Sat 10:30-12:00 | |||
| Discussant | Sat 08:30-10:00 | |||
| Presenter | Sat 15:30-17:00 | |||
| Folbre, Nancy | Presenter | Fri 13:30-15:00 | ||
| Forsyth, Margaret | Presenter | Sun 08:30-10:00 | ||
| Fortin, Bernard | Presenter | Thu 10:30-12:00 | ||
| Discussant | Sat 13:30-15:00 | |||
| Fortin, Mario | Presenter | Fri 10:30-12:00 | ||
| Fortin, Nicole | Chair | Fri 08:30-10:00 | ||
| Presenter | Sat 08:30-10:00 | |||
| Discussant | Fri 10:30-12:00 | |||
| Panelist | Sat 10:30-12:00 | |||
| Fox, Glenn | Presenter | Sat 08:30-10:00 | ||
| Francesconi, Marco | Presenter | Thu 16:00-17:30 | ||
| Discussant | Fri 10:30-12:00 | |||
| Freedman, Charles | Panelist | Fri 10:30-12:00 | ||
| Friesen, Jane | Chair | Fri 13:30-15:00 | ||
| Discussant | Sat 10:30-12:00 | |||
| Fulton, Murray | Presenter | Sat 10:30-12:00 | ||
| Furtan, Hartley | Presenter | Thu 15:30-17:00 | ||
| Furtan, W.H. | Presenter | Fri 15:30-17:00 | ||
| Gabrielsen, Tommy Staahl | Presenter | Sat 13:30-15:00 | ||
| Gagne, Lynda | Discussant | Sat 08:30-10:00 | ||
| Presenter | Sun 10:30-12:00 | |||
| Gagnon, Yves | Presenter | Fri 10:30-12:00 | ||
| Gaisford, James | Presenter | Fri 08:30-10:00 | ||
| Presenter | Sat 08:30-10:00 | |||
| Presenter | Sat 13:30-15:00 | |||
| Discussant | Thu 13:30-15:00 | |||
| Galbraith, John W. | Chair | Fri 08:30-10:00 | ||
| Presenter | Fri 08:30-10:00 | |||
| Presenter | Sat 15:30-17:00 | |||
| Gallipoli, Giovanni | Presenter | Fri 15:30-17:00 | ||
| Garfinkel, Irwin | Presenter | Fri 10:30-12:00 | ||
| Gary, Storey | Presenter | Sat 10:30-12:00 | ||
| Gascon, Stephane | Presenter | Sat 15:30-17:00 | ||
| Gateman, Robert | Presenter | Sat 08:30-10:00 | ||
| Gauthier, Céline | Presenter | Sat 10:30-12:00 | ||
| Gellatly, Guy | Discussant | Sat 15:30-17:00 | ||
| Presenter | Fri 13:30-15:00 | |||
| Gellner, Jack | Presenter | Fri 08:30-10:00 | ||
| Gennetian, Lisa | Presenter | Sat 13:30-15:00 | ||
| Presenter | Fri 15:30-17:00 | |||
| Georges, Patrick | Presenter | Sat 15:30-17:00 | ||
| Discussant | Sun 10:30-12:00 | |||
| Georgopoulos, George | Presenter | Sat 15:30-17:00 | ||
| Chair | Sun 10:30-12:00 | |||
| Discussant | Sun 10:30-12:00 | |||
| Gervais, Jean-Philippe | Presenter | Thu 13:30-15:00 | ||
| Presenter | Fri 10:30-12:00 | |||
| Presenter | Fri 10:30-12:00 | |||
| Ghosh, Madanmohan | Discussant | Fri 15:30-17:00 | ||
| Presenter | Sat 15:30-17:00 | |||
| Presenter | Sun 08:30-10:00 | |||
| Ghosh, Parikshit | Chair | Fri 13:30-15:00 | ||
| Presenter | Sun 10:30-12:00 | |||
| Giammarino, Ron | Chair | Fri 13:30-15:00 | ||
| Giannakas, Konstantinos | Presenter | Sat 08:30-10:00 | ||
| Presenter | Sat 10:30-12:00 | |||
| Gilbert, Lucie | Presenter | Sat 13:30-15:00 | ||
| Giles, Judith | Presenter | Sat 15:30-17:00 | ||
| Glahs, Jennifer | Presenter | Fri 08:30-10:00 | ||
| Glass, Amy Jocelyn | Presenter | Sun 10:30-12:00 | ||
| Gobert, Karine | Presenter | Sun 08:30-10:00 | ||
| Discussant | Sun 10:30-12:00 | |||
| Goddard, Ellen | Presenter | Sat 10:30-12:00 | ||
| Presenter | Thu 15:30-17:00 | |||
| Goforth, David | Presenter | Fri 13:30-15:00 | ||
| Gomme, Paul | Presenter | Sat 10:30-12:00 | ||
| Gonzalez, Francisco | Chair | Fri 08:30-10:00 | ||
| Presenter | Sat 15:30-17:00 | |||
| Discussant | Sat 13:30-15:00 | |||
| Presenter | Sun 08:30-10:00 | |||
| Goodlet, Clyde | Panelist | Fri 15:30-17:00 | ||
| Gordon, Myron | Presenter | Fri 08:30-10:00 | ||
| Gordon, Stephen | Discussant | Fri 15:30-17:00 | ||
| Presenter | Sat 15:30-17:00 | |||
| Gottschalk, Peter | Discussant | Thu 10:30-12:00 | ||
| Presenter | Sat 10:30-12:00 | |||
| Grant, Hugh | Presenter | Fri 10:30-12:00 | ||
| Grant, Mary | Discussant | Sat 15:30-17:00 | ||
| Gravelle, Toni | Presenter | Sat 08:30-10:00 | ||
| Gray, David | Presenter | Sat 08:30-10:00 | ||
| Gray, Richard | Presenter | Sat 10:30-12:00 | ||
| Chair | Thu 15:30-17:00 | |||
| Presenter | Sat 10:30-12:00 | |||
| Green, Alan | Presenter | Fri 08:30-10:00 | ||
| Green, Christopher | Discussant | Sat 10:30-12:00 | ||
| Presenter | Sat 13:30-15:00 | |||
| Green, David | Presenter | Sun 10:30-12:00 | ||
| Discussant | Sun 10:30-12:00 | |||
| Discussant | Sat 13:30-15:00 | |||
| Discussant | Fri 10:30-12:00 | |||
| Greenwood, John | Chair | Fri 15:30-17:00 | ||
| Gregory, Bob | Presenter | Fri 08:30-10:00 | ||
| Gu, Wulong | Presenter | Sat 13:30-15:00 | ||
| Chair | Fri 13:30-15:00 | |||
| Presenter | Sat 15:30-17:00 | |||
| Presenter | Sun 10:30-12:00 | |||
| Gunderson, Morley | Presenter | Thu 10:30-12:00 | ||
| Gunduz, Erdem | Presenter | Fri 15:30-17:00 | ||
| Guo, Jang Ting | Presenter | Sun 08:30-10:00 | ||
| Gustafsson, Bjorn | Presenter | Sat 08:30-10:00 | ||
| Gustafsson, S.S. | Presenter | Thu 10:30-12:00 | ||
| Hailu, Atakelty | Presenter | Sat 08:30-10:00 | ||
| Haisken-Denew, John P. | Discussant | Sun 10:30-12:00 | ||
| Presenter | Sun 08:30-10:00 | |||
| Halevy, Yoram | Presenter | Fri 08:30-10:00 | ||
| Discussant | Fri 10:30-12:00 | |||
| Presenter | Sat 13:30-15:00 | |||
| Chair | Sun 08:30-10:00 | |||
| Hammell, Nora | Chair | Thu 10:30-12:00 | ||
| Han, Seungjin | Presenter | Sun 08:30-10:00 | ||
| Handa, Jagdish | Discussant | Sat 08:30-10:00 | ||
| Presenter | Sun 08:30-10:00 | |||
| Hanel, Petr | Presenter | Sun 10:30-12:00 | ||
| Hanemann, Michael | Presenter | Sun 08:30-10:00 | ||
| Presenter | Fri 10:30-12:00 | |||
| Hanly, David | Panelist | Fri 15:30-17:00 | ||
| Hansen, Jorgen | Presenter | Sun 08:30-10:00 | ||
| Discussant | Sat 13:30-15:00 | |||
| Harkness, Susan | Presenter | Fri 10:30-12:00 | ||
| Harknett, Kristen | Presenter | Fri 15:30-17:00 | ||
| Harris, Catherine | Chair | Sat 10:30-12:00 | ||
| Harris, Rick | Presenter | Sat 15:30-17:00 | ||
| Harrison, Anne | Presenter | Fri 08:30-10:00 | ||
| Harrison, Kathryn | Presenter | Sat 13:30-15:00 | ||
| Harrison, Sharon | Presenter | Sun 08:30-10:00 | ||
| Hatfield, Michael | Presenter | Sat 15:30-17:00 | ||
| Presenter | Sat 15:30-17:00 | |||
| Hayward, Brian | Panelist | Thu 13:30-15:00 | ||
| Heaney, John | Presenter | Sat 15:30-17:00 | ||
| Hedley, Douglas D. | Presenter | Thu 10:30-12:00 | ||
| Heisz, Andrew | Presenter | Fri 10:30-12:00 | ||
| Presenter | Fri 10:30-12:00 | |||
| Discussant | Sat 10:30-12:00 | |||
| Hejazi, Walid | Chair | Fri 08:30-10:00 | ||
| Discussant | Fri 08:30-10:00 | |||
| Presenter | Sun 10:30-12:00 | |||
| Helliwell, John | Discussant | Fri 15:30-17:00 | ||
| Presenter | Sat 08:30-10:00 | |||
| Presenter | Fri 08:30-10:00 | |||
| Panelist | Sat 15:30-17:00 | |||
| Panelist | Fri 13:30-15:00 | |||
| Hendricks, Kenneth | Chair | Fri 10:30-12:00 | ||
| Presenter | Fri 08:30-10:00 | |||
| Chair | Sat 10:30-12:00 | |||
| Discussant | Sat 10:30-12:00 | |||
| Speaker | Sun 10:30-12:00 | |||
| Hermanutz, Derek | Presenter | Fri 08:30-10:00 | ||
| Discussant | Sat 08:30-10:00 | |||
| Hertel, Thomas | Presenter | Sat 10:30-12:00 | ||
| Presenter | Sat 08:30-10:00 | |||
| Hester, Annette | Presenter | Sun 08:30-10:00 | ||
| Hirshorn, Ron | Presenter | Sat 15:30-17:00 | ||
| Ho, Mun | Presenter | Sat 13:30-15:00 | ||
| Ho, Sim | Presenter | Sat 08:30-10:00 | ||
| Ho, Wai-Ming | Discussant | Sat 08:30-10:00 | ||
| Presenter | Sat 10:30-12:00 | |||
| Hobbs, Jill | Presenter | Thu 13:30-15:00 | ||
| Chair | Thu 15:30-17:00 | |||
| Presenter | Fri 10:30-12:00 | |||
| Hogan, Seamus | Chair | Sun 08:30-10:00 | ||
| Discussant | Sun 08:30-10:00 | |||
| Hoicka, John | Chair | Fri 15:30-17:00 | ||
| Chair | Sat 15:30-17:00 | |||
| Hollis, Aidan | Presenter | Sun 10:30-12:00 | ||
| Chair | Sat 08:30-10:00 | |||
| Horseman, William | Presenter | Fri 10:30-12:00 | ||
| Presenter | Sat 13:30-15:00 | |||
| Hostland, Doug | Presenter | Fri 08:30-10:00 | ||
| Chair | Fri 15:30-17:00 | |||
| Discussant | Fri 15:30-17:00 | |||
| Howard, Bob | Discussant | Sat 08:30-10:00 | ||
| Presenter | Sun 08:30-10:00 | |||
| Howden, Jim | Panelist | Fri 15:30-17:00 | ||
| Hsieh, Wen-hua | Presenter | Thu 15:30-17:00 | ||
| Hsu, Jane Lu | Presenter | Sat 10:30-12:00 | ||
| Hucq, Andre | Presenter | Thu 15:30-17:00 | ||
| Huff, Karen | Presenter | Thu 13:30-15:00 | ||
| Huq, Mobinul | Presenter | Sat 08:30-10:00 | ||
| Hurley, William | Presenter | Sat 15:30-17:00 | ||
| Hyatt, Douglas | Presenter | Thu 10:30-12:00 | ||
| Hyde, Charles | Presenter | Fri 10:30-12:00 | ||
| Chair | Sat 13:30-15:00 | |||
