|
CEA 42nd Annual Meetings Friday, June 6 - Sunday, June 8, 2008 University of British Columbia, Vancouver PRELIMINARY CONFERENCE PROGRAMME Current as of Friday, June 6, 2008 - Please watch for updates Programme is updated once a day at 20:30 PDT. |
|
Thursday | Friday | Saturday | Sunday |
| Thursday, June 5, 2008 |
|---|
| Thu 08:45 - 10:15 | Loc. TBA |
| CLSRN 1: Social Capital and Spillovers | |
| Chair | Cliff Halliwall (Human Resources and Social Development Canada) | |
| Presentations | Neighours' Effects on Consumption: Estimates from the Dutch Post Code Lottery | |
| Peter Kuhn (U C Santa Barbara) | ||
| Social capital and wages outcome of recent immigrants to Canada [abstract] | ||
| Li Xue (University of Ottawa) | ||
| Discussants | Sylvia Fuller (University of British Columbia) | |
| Brian Krauth (Simon Fraser University) | ||
| Thu 10:45 - 12:15 | Loc. TBA |
| CLSRN 2: Data and Methods Isues in Evaluating Transfer Programs | |
| Chair | Alice Nakamura (University of Alberta) | |
| Presentations | The Causes and Consequences of Unemployment Compensation Program generosity: What Do We Learn From Cross-National Analyses? [abstract] | |
| Michael Smith (McGill University) | ||
| Heather Zhang (McGill University) | ||
| Evaluating the Regression Discontinuity Design Using Experimental Data [abstract] | ||
| Dan Black (Syracuse University) | ||
| Jose Galdo (Syracuse University) | ||
| Jeffrey Smith (University of Michigan) | ||
| Discussants | Thomas Lemieux (University of British Columbia) | |
| Craig Riddell (University of British Columbia) | ||
| Thu 13:30 - 15:30 | Loc. TBA |
| SSHRC Open Panel Discussion: Capturing the Impact of Publicly Funded Research (Congress event)
CRSH Atelier ouvert sur l'initiative sur l'impact du savoir (événement du Congrès) |
|
| Sponsored by | SSHRC | |
| Panelists | James Brander (University of British Columbia) | |
| Brian Cozzarin (Univ of Waterloo) | ||
| John Helliwell (University of British Columbia) | ||
| A. Abigail Payne (McMaster) | ||
| Thu 13:30 - 16:00 | Loc. TBA |
| CLSRN 3: Health Impacts on Labour Supply and Education | |
| Chair | David Green (UBC) | |
| Presentations | The Impact of Health on Labour Supply over the Life Cycle [abstract] | |
| Wayne Simpson (University of Manitoba) | ||
| Derek Hum (University of Manitoba) | ||
| Eyob Fissuh (University of Manitoba) | ||
| Disability Policies for an Aging Workforce: A Household-Level Analysis [abstract] | ||
| Laura Turner (University of British Columbia) | ||
| Giovanni Gallipoli (University of British Columbia) | ||
| Using Genetic Lotteries within Families to Examine the Causal Impact of Poor Health on Academic Achievement [abstract] | ||
| Steven Lehrer (Queen's University) | ||
| Jason Fletcher (Yale University) | ||
| Discussants | Stephen Jones (McMaster University) | |
| Kathleen (Kate) Rybczynski (University of Waterloo) | ||
| Ben Sand (University of British Columbia) | ||
| Thu 14:30 - 16:30 | Loc. TBA |
| CEA Executive Council Meeting I
Réunion du conseil exécutif de l'ACE I |
|
| Thu 16:15 - 17:45 | Loc. TBA |
| CLSRN - Keynote Talk presented by Robert Moffitt | |
| Presentations | Inequality and Volatility in the U.S. and Canada | |
| Robert Moffitt (Johns Hopkins University) | ||
| Thu 16:30 - 17:30 | Loc. TBA |
| CEA AGM
AG de l'ACE |
|
| Friday, June 6, 2008 |
|---|
| Fri 08:30 - 10:00 | Loc. TBA |
| International Economic Issues: China and Japan | |
| Chair | Masao Nakamura (University of British Columbia) | |
| Presentations | Foreign and Domestic Equity Relationships and Firms' Internal Wages: Differential Impacts by Worker Ranks at Japanese Manufacturing Firms [abstract] | |
| Masao Nakamura (University of British Columbia) | ||
| Hitoshi Hayami (Keio University, Fac. of Business & Com ) | ||
| Globalization, Poverty and Inequality in Urban China [abstract] | ||
| Runjuan Liu (University of Alberta) | ||
| Jun Han (University of Hong Kong) | ||
| Junsen Zhang (Chinese University of Hong Kong) | ||
| Discussants | Naoto Jinji (Okayama University) | |
| Yao Li (University of Western Ontario) | ||
| Doina Maria Radulescu (University of Munich) | ||
| Fri 08:30 - 10:00 | Loc. TBA |
| Micro-Level Mechanisms and Macro-Level Dynamics
Mécanismes microéconomiques et dynamique macroéconomique |
|
| Organizer | Giovanni Gallipoli (University of British Columbia) | |
| Presentations | Labour Reallocation And Employment Volatility Through The Microscope [abstract] | |
| Theodore Panagiotidis (University of Macedonia) | ||
| Gianlugi Pelloni (Università di Bologna, Rimini) | ||
| Maurizio Mussoni (Faculty of Economics-Rimini ) | ||
| Optimal Capital Income Taxation with Housing [abstract] | ||
| Makoto Nakajima (University of Illinois at Urbana-Champaign) | ||
| Corruption and the Size Distribution of Firms [abstract] | ||
| Jonathan Goyette (University of British Columbia) | ||
| Giovanni Gallipoli (University of British Columbia) | ||
| Fri 08:30 - 10:00 | Loc. TBA |
| Real Effects of Exchange Rate Fluctuations
Effets réels des fluctuations de taux de change |
|
| Chair | Jen Baggs (University of Victoria) | |
| Presentations | The Impact of Real Exchange Rate Movements on Services Sector Firms [abstract] | |
| Jen Baggs (University of Victoria) | ||
| Eugene Beaulieu (University of Calgary) | ||
| Loretta Fung (University of Alberta) | ||
| Exchange Rate Volatility, Plant Turnover and Productivity [abstract] | ||
| Ben Tomlin (Boston University) | ||
| Discussants | Eugene Beaulieu (University of Calgary) | |
| Ben Tomlin (Boston University) | ||
| Fri 08:30 - 10:00 | Loc. TBA |
| HRSDC 1 - Issues in Canadian Post-Secondary Education
RHDSC 1 - Questions reliées à l'éducation post secondaire au Canada |
|
| Organizer | Tomasz Gluszynski (Government of Canada) | |
| Presentations | Doctoral Education in Canada: Findings from the 2005-2006 Survey of Earned Doctorates [abstract] | |
| Darren King (Human Resources and Social Development Canada) | ||
| Judy Eisle-Culkin (Statistics Canada) | ||
| Participation in post-secondary education: graduates, continuers and drop outs: results from YITS cycle 4 [abstract] | ||
| Tomasz Gluszynski (Government of Canada) | ||
| Initial Program Choice in Postsecondary Education: The Impact of Math and Reading Performance [abstract] | ||
| Justin Bayard (Human Resources and Social Development Canada) | ||
| Discussants | Bagala Biswal (Human Resources and Social Development Canada) | |
| Fri 08:30 - 10:00 | Loc. TBA |
| CWEN - Gender and the Labour Market
RFÉ - Égalité des sexes et marché du travail |
|
| Sponsored by | CWEN | |
| Organizer | Teresa Cyrus (Dalhousie University) | |
| Chair | Teresa Cyrus (Dalhousie University) | |
| Presentations | Trade Liberalization and the Gender Wage Gap: Evidence from Vietnam [abstract] | |
| Teresa Cyrus (Dalhousie University) | ||
| The Canadian National Child Benefit and parental work hours [abstract] | ||
| Lori Curtis (University of Waterloo) | ||
| Are Women Mostly Employed in Low - wage Industries? [abstract] | ||
| Bharati Basu (Central Michigan University) | ||
| Susan Pozo (Western Michigan University) | ||
| Discussants | Siwan Anderson (University of British Columbia) | |
| Claire de Oliveira (McMaster University) | ||
| Lihui Zhang (Dalhousie University) | ||
| Fri 08:30 - 10:00 | Loc. TBA |
| Population Health I
Santé des populations I |
|
| Chair | Rose Anne Devlin (University of Ottawa) | |
| Presentations | How healthy are poor working-age Canadians? [abstract] | |
| Myriam Fortin (Human Resources and Social development Canada) | ||
| The Mental Health of Immigrants and Minorities in Canada: Social and Economic Effects [abstract] | ||
| Mengxuan Annie Xu (Government of Nova Scotia) | ||
| Ted McDonald (University of New Brunswick) | ||
| Marijuana Consumption, Educational Outcomes and Labor Market Success: Evidence from Switzerland [abstract] | ||
| Donata Bessey (University of Zurich) | ||
| Uschi Backes-Gellner (University of Zurich) | ||
| Discussants | Donata Bessey (University of Zurich) | |
| Myriam Fortin (Human Resources and Social development Canada) | ||
| Mengxuan Annie Xu (Government of Nova Scotia) | ||
| Fri 08:30 - 10:00 | Loc. TBA |
| CDESG (S.1) - Women and Children: India
GCED (S.1) - Femmes et enfants: l'Inde |
|
| Organizer | Ryan Compton (University of Manitoba) | |
| Chair | Wimal Rankaduwa (UPEI and Dalhousie) | |
| Presentations | The Economics of Child Trafficking: Evidence from India [abstract] | |
| Matthieu Chemin (University of Quebec At Montreal) | ||
| Sylvain Dessy (Université Laval) | ||
| Flaubert Mbiekop (Cornell University) | ||
| Stephane Pallage (Université du Québec à Montréal) | ||
| Gender and Opportunities - who gets to play and learn in Indian Families? [abstract] | ||
| Lars Osberg (Dalhousie University) | ||
| Sripad Motiram (Indira Gandhi Institute of Development R) | ||
| Domestic Violence in Developing Countries: Theory, and Evidence from India [abstract] | ||
| Nisha Malhotra (University of British Columbia) | ||
| Mukesh Eswaran (University of British Columbia) | ||
| Discussants | Shilpi Kapur (Washington University in St Louis) | |
| Wimal Rankaduwa (UPEI and Dalhousie) | ||
| Lindsay Tedds (University of Victoria) | ||
| Fri 08:30 - 10:00 | Loc. TBA |
| Topics in Applied Econometrics
Sujets en économétrie appliquée |
|
| Chair | Philip Merrigan (Université du Québec à Montréal) | |
| Presentations | Biased Productivity improvement, Terms of Trade and Equilibrium Real Exchange Rate [abstract] | |
| Yunfa Zhu (University of Manitoba) | ||
| Does Inflation in China Affect Canada? [abstract] | ||
| Xue Zhao (Carleton University) | ||
| Shadow Value Measure of Energy Efficiency Changes: An Empirical Analysis of U.S. Industrial Sectors, 1958-2000 [abstract] | ||
| Asgar Khademvatani (University of Calgary) | ||
| Fri 08:30 - 10:00 | Loc. TBA |
| CEBERG - Investment Strategies and Information
CEBERG - Stratégies d'investissement et information |
|
| Organizer | Stuart Mestelman (McMaster University) | |
| John Spraggon (University of Massachusetts, Amherst) | ||
| Chair | Andrew Muller (McMaster University) | |
| Presentations | When Herding and Contrarianism Foster Market Efficiency: A Financial Trading Experiment [abstract] | |
| Andreas Park (University of Toronto) | ||
| Daniel Sgroi (University of Warwick) | ||
| Basic Financial Data and Behavior of Investors with Limited Knowledge of Finance: an Experimental Study [abstract] | ||
| Yuri Khoroshilov (University of Ottawa) | ||
| Informed and Uninformed Trading with Correlated Assets: An Experiment [abstract] | ||
| Philippe Gregoire (Université Laval) | ||
| Hui Huang (University of Victoria at Wellington) | ||
| Jonathan Coupland (Université Laval) | ||
| Discussants | Richard Martin (University Of Regina) | |
| Stephan Schott (Carleton University) | ||
| John Spraggon (University of Massachusetts, Amherst) | ||
| Fri 08:30 - 10:00 | Loc. TBA |
| Econometrics I: Inference for Poverty and Inequality Measures
Économétrie I : Inférence pour les mesures d'inégalité et de pauvreté |
|
| Chair | Judith Clarke (University of Victoria) | |
| Presentations | On statistical inference for inequality measures calculated with complex survey data [abstract] | |
| Judith Clarke (University of Victoria) | ||
| Nilanjana Roy (University of Victoria) | ||
| Statistical Inference for Multi-dimensional Poverty Measures [abstract] | ||
| Brennan Thompson (University of Guelph) | ||
| Kernel Density Estimation Based on Grouped Data: The Case of Poverty Assessment [abstract] | ||
| Camelia Minoiu (International Monetary Fund) | ||
| Reddy Sanjay (Barnard-Columbia University) | ||
| Discussants | Judith Clarke (University of Victoria) | |
| David Giles (University of Victoria) | ||
| Brennan Thompson (University of Guelph) | ||
| Fri 08:30 - 10:00 | Loc. TBA |
| CESG (I) - Estimation
CESG (I) - Estimation |
|
| Organizer | John Abowd (Cornell University) | |
| Chair | Victoria Zinde-Walsh (McGill University) | |
| Presentations | Properties and Estimation of Asymmetric Exponential Power Distribution [abstract] | |
| Victoria Zinde-Walsh (McGill University) | ||
| Dongming Zhu (Beijing University) | ||
| Approximate Empirical Saddlepoint Approximations for Nonlinear Estimators [abstract] | ||
| Gubhinder Kundhi (Carleton University) | ||
| Paul Rilstone (York University) | ||
| A Bayesian Mixed Logit-Probit Model for Multinomial Choice [abstract] | ||
| Martin Burda (University of Toronto) | ||
| Matthew C. Harding (Stanford University) | ||
| Jerry Hausman (Massachusetts Institute of Technology) | ||
| Fri 08:30 - 10:00 | Loc. TBA |
| CMSG: Asset Pricing
CMSG: Évaluation des actifs |
|
| Presentations | Valuation Effects And The Dynamics Of Net External Assets [abstract] | |
| Michael Devereux (University of British Columbia) | ||
| Alan Sutherland (University of St. Andrews) | ||
| Asset Pricing in a Production Economy with Chew-Dekel Preferences [abstract] | ||
| Rui Castro (Université de Montréal) | ||
| Claudio Campanale (Universidad de Alicante) | ||
| Gian Luca Clementi (New York University) | ||
| Understanding the Forward Premium Puzzle: A Microstructure Approach [abstract] | ||
| Craig Burnside (Duke University) | ||
| Martin Eichenbaum (Northwestern University) | ||
| Sergio Rebelo (Northwestern University) | ||
| Fri 08:30 - 10:00 | Loc. TBA |
| Intellectual Property Protection
Protection de la propriété intellectuelle |
|
| Chair | Mohammed Rafiquzzaman (Industry Canada) | |
| Presentations | Canadian Patent Data: Exploring the Patent Applications of the Canadian Intellectual Property Office [abstract] | |
| Rashid Nikzad (University of Ottawa) | ||
| Elias Collette (Canadian Intellectual Property Office) | ||
| Intellectual Property Protection and Innovation [abstract] | ||
| Mohammed Rafiquzzaman (Industry Canada) | ||
| Effects of Blocking Patents on R&D: A Quantitative DGE Analysis [abstract] | ||
| Angus C. Chu (Academia Sinica) | ||
| Discussants | Gamal Atallah (University of Ottawa) | |
| Petr Hanel (Université de Sherbrooke) | ||
| Carlos Serrano (University of Toronto) | ||
| Fri 08:30 - 10:00 | Loc. TBA |
| Empirical Macroeconomics and Econometrics
La macroéconomique et l'économétrie empiriques |
|
| Chair | John Galbraith (McGill University) | |
| Presentations | US Inflation Dynamics 1981-2007: 13,193 Quarterly Observations [abstract] | |
| Gregor Smith (Queen's University) | ||
| Which Structural Parameters Are "Structural"? Identifying the Sources of Instabilities in Economic Models [abstract] | ||
| Atsushi Inoue (University of British Columbia) | ||
| Barbara Rossi (Duke University) | ||
| Electronic transactions as high-frequency indicators of economic activity [abstract] | ||
| John Galbraith (McGill University) | ||
| Greg Tkacz (Bank of Canada) | ||
| Discussants | Jean-Philippe Cayen (Banque du Canada) | |
| John Galbraith (McGill University) | ||
| Richard Luger (Emory University) | ||
| Fri 08:30 - 10:00 | Loc. TBA |
| Monetary Policy Analysis
Analyse de la politique monétaire |
|
| Chair | Shinichi Nishiyama (Bank of Canada) | |
| Presentations | Monetary Policy Lag, Zero Lower Bound, and Inflation Targeting [abstract] | |
| Shinichi Nishiyama (Bank of Canada) | ||
| Do Staggered Wage Setting Outperform Staggered Price Setting: The Equivalence Result Revisited [abstract] | ||
| Maher Khaznaji (Universite du Quebec A Montreal) | ||
| Discussants | Matthew Doyle (University of Waterloo) | |
| Malik Shukavev (Bank of Canada) | ||
| Fri 08:30 - 10:00 | Loc. TBA |
| Economics of Innovation I
L'Économie de l'innovation I |
|
| Chair | Can Erutku (Glendon College) | |
| Presentations | Licensing Innovations with Exclusive Contracts [abstract] | |
| Can Erutku (Glendon College) | ||
| Armando Priegue Freire (CapGemini) | ||
| Yves Richelle (Université de Montréal) | ||
| Competition, Innovation and the Effect of Knowledge Accumulation [abstract] | ||
| Alexander Steinmetz (University of Toronto) | ||
| Non-Technological versus Technological Innovation - Evidence from Germany [abstract] | ||
| Tobias Schmidt (Deutsche Bundesbank) | ||
| Christian Rammer (Centre for European Economic Research) | ||
| Discussants | Kurt Annen (University of Guelph) | |
| Mahdiyeh Entezarkheir (University of Waterloo) | ||
| Markus Herrmann (Université Laval) | ||
| Fri 08:30 - 10:00 | Loc. TBA |
| Competition Policy
Politique en matière de concurrence |
|
| Sponsored by | Phelps Centre for the Study of Government and Business | |
| Organizer | Thomas Ross (University of British Columbia) | |
| Chair | David Krause (Bell Canada) | |
| Presentations | Prohibitions of false claims and unsubstantiated claims: inducing information provision through competition policy [abstract] | |
| Kenneth Corts (University of Toronto) | ||
| RPM as Exclusion: Did the U.S. Supreme Court Stumble Upon the Missing Theory of Harm? [abstract] | ||
| Tim Brennan (University of Maryland Baltimore County) | ||
| Naked Exclusion; An Experimental Study of Contracts with Externalities [abstract] | ||
| Claudia M. Landeo (University of Alberta) | ||
| Kathryn E. Spier (Harvard University) | ||
| Discussants | Bram Cadsby (University of Guelph) | |
| Mariano Tappata (University of British Columbia) | ||
| Roger Ware (Queen's University) | ||
| Fri 08:30 - 10:00 | Loc. TBA |
| Aid and Development Policy
La Politique d'aide au développement |
|
| Chair | Hafiz Akhand (University of Regina) | |
| Presentations | Elements of effective approaches to bottom-up/community-based development [abstract] | |
| Brian Hull (Treasury Board-Canada) | ||
| Politique de discrimination positive et pauvreté en Afrique du Sud [abstract] | ||
| Helene Maisonnave (Universite de Rouen) | ||
| Aid, Institutions and Development:: Recasting the Role of Foreign Aid [abstract] | ||
| Hafiz Akhand (University of Regina) | ||
| Fri 08:30 - 10:00 | Loc. TBA |
| Keynes at 125: Keynes and his Contemporaries and Rivals | |
| Organizer | Robert Dimand (Brock University) | |
| Chair | Robert Dimand (Brock University) | |
| Presentations | Keynes, Schumpeter and Hayek: the making of the poltical economy of the twentieth century. [abstract] | |
| Peter Clarke (University of Cambridge) | ||
| Keynes and the LSE economists [abstract] | ||
| Susan Howson (University Of Toronto) | ||
| Discussants | Sheila Dow (University of Stirling) | |
| Richard Lipsey (Simon Fraser University) | ||
| Fri 08:30 - 10:00 | Loc. TBA |
| Social Discount Rates and Fiscal Incidence
Taux d'escompte sociaux et incidence fiscale |
|
| Chair | David Burgess (University of Western Ontario) | |
| Presentations | Removing Some Dissonance from the Social Discount Rate Debate [abstract] | |
| David Burgess (University of Western Ontario) | ||
| The Economic Opportunity Cost of Capital for Canada - An Empirical Update [abstract] | ||
| Glenn Jenkins (Queen's University) | ||
| Chun-Yan Kuo (Queen's University) | ||
| Fiscal Incidence When Welfare Matters: The Case of Subsidization of Home-care for the Elderly [abstract] | ||
| Haizhen Mou (Carleton University) | ||
| Stanley Winer (Carleton University) | ||
| Discussants | Steven James (Canada Pension Plan Investment Board) | |
| Melville McMillan (University of Alberta) | ||
| Fri 08:30 - 10:00 | Loc. TBA |
| CLSRN 4 - Returns to Schooling | |
| Chair | Garnett Picot (Statistics Canada) | |
| Presentations | The Returns to Flexible Post-secondary Education: The effect of delaying School [abstract] | |
| Ana Ferrer (University of calgary) | ||
| Alicia Menendez (University of Chicago) | ||
| The Returns to Schooling on Reading, Mathematics, and Science Performance: Does Gender and Parental Income Matter? [abstract] | ||
| Marc Frenette (Statistics Canada) | ||
| Discussants | Bill Warburton (University of British Columbia) | |
| Fri 08:30 - 10:00 | Loc. TBA |
| Topics in Environmental Economics I
Sujets en économie environnementale I |
|
| Chair | Andrei Bazhanov (Queen's University) | |
| Presentations | The extraction-saving relationship for sustainable growth [abstract] | |
| Andrei Bazhanov (Queen's University) | ||
| Growth of an integrated economy of humans and renewable biological resources [abstract] | ||
| Liaila Tajibaeva (Ryerson University) | ||
| PV-optimality and sustainability revisited [abstract] | ||
| Bin Hu (University of Guelph) | ||
| Discussants | Andrei Bazhanov (Queen's University) | |
| Bin Hu (University of Guelph) | ||
| Jason Stevens (Dalhousie University) | ||
| Fri 08:30 - 10:00 | Loc. TBA |
| Computational Economics
Économie de calcul |
|
| Chair | Yaz Terajima (Bank of Canada) | |
| Presentations | Inflation Targeting and Price-Level-Path Targeting in the Global Economy Model: Some Further Considerations from the Global Commodity and Oil Markets [abstract] | |
| Dirk Muir (Bank of Canada) | ||
| Don Coletti (Bank of Canada) | ||
| Rene Lalonde (Bank of Canada) | ||
| Paul Masson (Rotman School of Management) | ||
| How Does Income Inequality Affect Market Outcomes in Vertically Differentiated Markets? [abstract] | ||
| Anna Yurko (University of Texas at Austin) | ||
| The performance of Tunisia's bank : evaluation by a DEA model [abstract] | ||
| Haykel Hadj Salem (Economie Appliquée et Simulation) | ||
| Boutheina Bannour (Economie Appliquée et Simulation) | ||
| Discussants | Shubhasis Dey (Bank of Canada) | |
| Yaz Terajima (Bank of Canada) | ||
| Alexander L Wolman (Federal Reserve Bank of Richmond) | ||
| Fri 08:30 - 10:00 | Loc. TBA |
| Impact of Parental Employment Decisions and Birth Order on Children's Outcomes
Impact des décisions des parents sur les résultats des enfants |
|
| Chair | Ross Finnie (University of Ottawa) | |
| Presentations | The Effect of Maternal Work On Adolescent Educational Outcomes In 41 Countries [abstract] | |
| Coady Wing (Syracuse University) | ||
| Long-term Effects of Maternal Employment on Daughter's Labour Market Outcomes: New Intergenerational Evidence for Canada [abstract] | ||
| Ross Finnie (University of Ottawa) | ||
| Catherine Deri-Armstrong (University of Ottawa) | ||
| Jennifer Stewart (Carleton University) | ||
| The Early Bird gets the Worm? Birth Order Effects in a Dynamic Model of the Family [abstract] | ||
| Linda Welling (University of Victoria) | ||
| Elisabeth Gugl (University of Victoria) | ||
| Discussants | Kathleen Day (University of Ottawa) | |
| Marie Drolet (Statistics Canada) | ||
| David Gray (University of Ottawa) | ||
| Fri 08:30 - 10:00 | Loc. TBA |
| Employment Patterns of Older Workers
Structures d'emploi chez les travailleurs plus agés |
|
| Chair | James Townsend (University of Winnipeg) | |
| Presentations | Have Employment Patterns of Older Displaced Workers Improved Over the Last Two Decades? [abstract] | |
| Wen-Hao Chen (Statistics Canada) | ||
| René Morissette (Statistics Canada) | ||
| Is There a Mandatory Retirement Effect for Canadian Immigrants? [abstract] | ||
| James Townsend (University of Winnipeg) | ||
| Hugh Grant (University of Winnipeg) | ||
| Movement into Self-Employment During the Years of Transition to Retirement [abstract] | ||
| Leroy Stone (Statistics Canada) | ||
| Hasheem Nouroz (Statistics Canada) | ||
| Discussants | Joyce Jacobsen (Wesleyan University) | |
| Tammy Schirle (Wilfrid Laurier University) | ||
| Fri 08:30 - 10:00 | Loc. TBA |
| Financial Institutions and Stability
Institutions financières et stabilité |
|
| Chair | Robert Martin (Federal Reserve Board) | |
| Presentations | Unequal Treatment of Financial Institutions: A Study of Liquidity and Stability [abstract] | |
| James Thompson (Queen's University) | ||
| Frank Milne (Queen's University) | ||
| The Subprime Crisis: Irrational Exuberance or Rational Error [abstract] | ||
| Robert Martin (Federal Reserve Board) | ||
| Clyde Martin (Texas Tech University) | ||
| Discussants | Jonathan Chiu (Bank of Canada) | |
| Robert Martin (Federal Reserve Board) | ||
| Hajime Tomura (Bank of Canada) | ||
| Fri 08:30 - 10:00 | Loc. TBA |
| The Equity Premium, and Financial Market Micro-structure
La prime de risque sur les actions et la micro-structure du marché financier |
|
| Chair | Katya Malinova (University of Toronto) | |
| Presentations | Asset Pricing with Heterogeneous Agents, Incomplete Markets, and Trading Constraints [abstract] | |
| Tsvetanka Karagyozova (The University of British Columbia) | ||
| Continuous Trading vs. Batch Auctions. [abstract] | ||
| Katya Malinova (University of Toronto) | ||
| Andreas Park (University of Toronto) | ||
| Discussants | Andra Ghent (University of California, San Diego) | |
| Ingrid Lo (Bank of Canada) | ||
| Fri 08:30 - 10:00 | Loc. TBA |
| International Environmental Issues
Questions internationales en environnement |
|
| Chair | Gal Hochman (Technion) | |
| Presentations | The Economics of Trade, Biofuel, and the Environment [abstract] | |
| Gal Hochman (Technion) | ||
| Steve Sexton (UC Berkeley) | ||
| David Zilberman (UC Berkeley) | ||
| A Trade-Environment Coalition Game [abstract] | ||
| Walid Marrouch (HEC Montréal) | ||
| Lucia Sbragia (GERAD, HEC Montreal) | ||
| Fri 10:30 - 12:00 | Loc. TBA |
| Labour Market Dynamics
Dynamique du marché du travail |
|
| Organizer | Giovanni Gallipoli (University of British Columbia) | |
| Presentations | Severance Payments: EquilibriumWelfare Effects in a Model with Heterogeneous Workers [abstract] | |
| Cozzi Marco (Queen's University) | ||
| Gianluca Violante (New York University) | ||
| Giulio Fella (Queen Mary University of London) | ||
| A Quantitative Theory of Labor Supply with Heterogeneous Agents: From Individual to Macro Elasticities [abstract] | ||
| Gueorgui Kambourov (University of Toronto) | ||
| Andres Erosa (University of Toronto) | ||
| Luisa Fuster (University of Toronto) | ||
| Social Security, Disability and the Household: A Computational Welfare Analysis [abstract] | ||
| Laura Turner (University of British Columbia) | ||
| Fri 10:30 - 12:00 | Loc. TBA |
| CD HOWE: Canadian Trade Policy
CD HOWE: La politique commerciale canadienne |
|
| Organizer | Robin Banerjee (C.D. Howe Institute) | |
| Presentations | Improved Access to Foreign Markets Raises Plant-Level Productivity ... for Some Plants [abstract] | |
| Daniel Trefler (University of Toronto) | ||
| Alla Lileeva (York University) | ||
| Engage the US, Forget the Rest? [abstract] | ||
| Keith Head (Univ. Brit. Col.) | ||
| Discussants | Krista Lucenti (C.D. Howe Institute) | |
| John Ries (University of British Columbia) | ||
| Fri 10:30 - 12:00 | Loc. TBA |
| CWEN Panel on Publishing
Table ronde RFÉ sur la publication |
|
| Organizer | Frances Woolley (Carleton University) | |
| Chair | Teresa Cyrus (Dalhousie University) | |
| Frances Woolley (Carleton University) | ||
| Presentations | Marketing Econometric Theory [abstract] | |
| Lynda Khalaf (Carleton University) | ||
| Publishing against the (tenure) clock [abstract] | ||
| Jen Baggs (University of Victoria) | ||
| How to publish in Canadian Public Policy [abstract] | ||
| James Davies (University of Western Ontario) | ||
| Maximizing the Probability of Publication: Tips from the CJE [abstract] | ||
| Dwayne Benjamin (University of Toronto) | ||
| To be confirmed [abstract] | ||
| Joyce Jacobsen (Wesleyan University) | ||
| Panelists | Jen Baggs (University of Victoria) | |
| Dwayne Benjamin (University of Toronto) | ||
| James Davies (University of Western Ontario) | ||
| Joyce Jacobsen (Wesleyan University) | ||
| Lynda Khalaf (Carleton University) | ||
| Fri 10:30 - 12:00 | Loc. TBA |
| Health and Smoking
Santé et tabagisme |
|
| Chair | Lynda Gagne (University of Victoria) | |
| Presentations | The long-run effect of cigarette taxes on smoking: evidence from the Canadian Community Health Survey [abstract] | |
| Mahmood Zarrabi Ghahvechi (University of Calgary) | ||
| The Impact of Tobacco Control on the Smoking Behaviour of Canadians, 1999-2006 [abstract] | ||
| Lynda Gagne (University of Victoria) | ||
| Lindsay Tedds (University of Victoria) | ||
| Discussants | Lindsay Tedds (University of Victoria) | |
| Courtney Ward (University of Toronto) | ||
| Mahmood Zarrabi Ghahvechi (University of Calgary) | ||
| Fri 10:30 - 12:00 | Loc. TBA |
| CDESG (Policy Panel 2): Migration and Development: The Role of Canadian Policy
GCED (Table ronde sur la politique 2): Migration et développement: le rôle de la politique canadienne |
|
| Organizer | Franque Grimard (McGill University) | |
| Dane Rowlands (Carleton University) | ||
| Chair | Edgard Rodriguez (IDRC) | |
| Dane Rowlands (Carleton University) | ||
| Panelists | Dillon Alleyne (University of the West Indies) | |
| Charles Beach (Queen's University) | ||
| Philip Martin (University of California, Davis) | ||
| Edgard Rodriguez (IDRC) | ||
| Erica Usher (Citizenship and Immigration Canada) | ||
| Fri 10:30 - 12:00 | Loc. TBA |
| PEF - Foreign Ownership, Hollowing Out and the Resource Curse
PEF - Investissement direct étranger, dépossession et le paradoxe des ressources |
|
| Organizer | Mel Watkins (Carleton University) | |
| Chair | Mel Watkins (Carleton University) | |
| Presentations | Foreign Ownership, Hollowing Out and the Resource Curse [abstract] | |
| Mel Watkins (Carleton University) | ||
| PEF Panel: Foreign Ownership, Hollowing Out, and [abstract] | ||
| Duncan Cameron (Simon Fraser University) | ||
| The Resource Curse, Deindustrialization, and the Loonie: Putting It All Together [abstract] | ||
| Jim Stanford (Canadian Auto Workers) | ||
| PEF Panel: Foreign Ownership, Hollowing Out, and the Resource Curse [abstract] | ||
| Diana Gibson (University of Alberta) | ||
| Fri 10:30 - 12:00 | Loc. TBA |
| CEBERG - Taking the Lab to the Field: Studies of Voluntary Contributions, Wage Subsidies and a Marriage Market
CEBERG - Du laboratoire à la recherche sur le terrain: études sur les contributions volontaires, les subsides aux salaires et le marché du mariage |
|
| Organizer | Stuart Mestelman (McMaster University) | |
| John Spraggon (University of Massachusetts, Amherst) | ||
| Chair | Stuart Mestelman (McMaster University) | |
