| B2 - History of Economic Thought | |
|---|---|
| Sat 08:30-10:00 | CNEH 1: Anthropometric Measures of Welfare |
| Sat 10:30-12:00 | CNEH 2: The Impact of Legal and Agricultural Institutions on Growth |
| Sat 14:00-15:30 | CNEH 3: Paths to Industrial Development |
| Sat 16:00-17:30 | CNEH 4: International and Domestic Factor Markets |
| Sun 08:30-10:00 | Development of Economic Thought I |
| Sun 10:30-12:00 | Development of Economic Thought II |
| B5 - Current Heterodox Approaches | |
|---|---|
| Fri 14:00-15:30 | PEF Keynote Speaker: Paul Davidson |
| Fri 16:00-17:30 | PEF 3: Macroeconomic Policy Goals? Growth in GDP, Sustainability & Wellbeing |
| Sat 10:30-12:00 | PEF 4: Panel on the Economics of Blogging |
| Sat 14:00-15:30 | PEF 5: Themes in Post-Keynesian Economics |
| Sat 16:00-17:30 | PEF 6: Financialization |
| Sun 08:30-10:00 | PEF 7: Born Again Keynes |
| Sun 10:30-12:00 | PEF 8: Economic Methodology |
| C0 - Econometrics | |
|---|---|
| Fri 08:30-10:00 | CESG 1: Identification and Inference |
| Fri 08:30-10:00 | CESG 11: Labour Econometrics I |
| Fri 10:30-12:00 | CESG 2: Non-Standard Inference I |
| Fri 10:30-12:00 | Econometric Theory: 3-Slide Session |
| Fri 14:00-15:30 | CESG 3: Non-Standard Inference II |
| Fri 14:00-15:30 | Financial Econometrics: 3-Slide Session |
| Fri 16:00-17:30 | CESG 4: Stochastic Dominance and Dependance |
| Sat 08:30-10:00 | Bayesian Econometrics I: |
| Sat 08:30-10:00 | CESG 5: International Financial Crisis |
| Sat 10:30-12:00 | Bayesian Econometrics II |
| Sat 10:30-12:00 | CESG 6: Structural Breaks |
| Sat 10:30-12:00 | CESG 7: Financial Econometrics I |
| Sat 14:00-15:30 | CESG 8: Financial Econometrics II |
| Sat 16:00-17:30 | CESG 9: Financial Econometrics III |
| Sun 08:30-10:00 | CESG 10: Resource, Energy & Environmental Econometrics |
| C7 - Game Theory and Bargaining Theory | |
|---|---|
| Sat 14:00-15:30 | Game Theory and Bargaining Theory I |
| Sat 16:00-17:30 | Game Theory and Bargaining Theory II |
| Sun 08:30-10:00 | Game Theory and Bargaining Theory III |
| Sun 10:30-12:00 | The Theory of Voting and Political Economy |
| D0 - Microeconomics | |
|---|---|
| Fri 10:30-12:00 | Topics in Transportation |
| D3 - Behavioral Economics | |
|---|---|
| Fri 08:30-10:00 | CEBERG 1: Dragon Slaying and Ballroom Dancing: The Provision of Public Goods |
| Fri 10:30-12:00 | CEBERG 2: Classic Behavioral Phenomena: Impatience, Regret, Loss Aversion and Time Inconsistencies |
| Fri 14:00-15:30 | CEBERG 3: Financial Decisions |
| Fri 16:00-17:30 | CEBERG 4: Trust |
| Sat 08:30-10:00 | CEBERG 6: Deterrence and Monitoring |
| Sat 10:30-12:00 | CEBERG 5: Learning to play optimally |
| Sat 14:00-15:30 | State of the Art Lecture - David Laibson |
| Sat 16:00-17:30 | CEBERG 7: Coordination and Communication in Groups |
| D8 - Information and Uncertainty | |
|---|---|
| Fri 08:30-10:00 | Uncertainty, Information, and Moral Hazard |
| Fri 16:00-17:30 | Information and Uncertainty: 3-Slide Session |
| E3 - Monetary Economics, Central Banking | |
|---|---|
| Fri 08:30-10:00 | Monetary Economics: 3-Slide Session |
| Fri 16:00-17:30 | Bank of Canada - The 2008 Oil Price Supercyle: Lessons Learned |
| Fri 16:00-17:30 | Interest Rates, Inflation, and Growth |
| Sat 08:30-10:00 | Monetary Policy and Inflation I |
| Sat 14:00-15:30 | Bank of Canada - China and the Global Economy |
| Sat 14:00-15:30 | Monetary Policy and Inflation II |
| Sat 16:00-17:30 | Monetary Policy and Inflation III |
| F1 - International Trade and Investment | |
|---|---|
| Fri 08:30-10:00 | Trade Agreements |
| Fri 14:00-15:30 | International Trade Policy |
| Fri 16:00-17:30 | Trade and Product Quality |
| Sat 08:30-10:00 | Trade and Labour I |
| Sat 10:30-12:00 | Trade and Labour II |
| Sat 14:00-15:30 | Bank of Canada - China and the Global Economy |
| Sat 14:00-15:30 | Foreign Investment and Multinationals |
| Sat 16:00-17:30 | Comparative Advantage |
| Sat 16:00-17:30 | Issues in Trade and Development |
| Sat 16:00-17:30 | International Trade and Investment: 3-Slide Session |
| F3 - International Finance, Exchange Rates | |
|---|---|
| Fri 08:30-10:00 | Exchange Rates |
| Fri 10:30-12:00 | Topics in International Finance |
| Fri 14:00-15:30 | RCEA Canada I: Common Currency for North America |
| Fri 14:00-15:30 | Global Linkages and Imbalances |
| Fri 16:00-17:30 | International Macroeconomics |
| Sat 08:30-10:00 | The Real Exchange Rate |
| Sat 10:30-12:00 | Bank of Canada - In the Wake of the financial crisis: The domestic and international financial reform agenda |
| Sat 16:00-17:30 | Monetary Union and Financial Linkage |
| G0 - Financial Economics | |
|---|---|
| Fri 08:30-10:00 | Topics in Finance I |
| Fri 10:30-12:00 | Topics in Finance II |
| Fri 14:00-15:30 | State of the Art Lecture - Christopher Mayer |
| Fri 14:00-15:30 | CABE: Forecasting in Uncertain Times: The Macroeconomic & Financial Outlook for 2009/2010 |
| Fri 14:00-15:30 | Responses to Financial Risk and Loss |
| Fri 16:00-17:30 | Empirical Finance I |
| Sat 08:30-10:00 | Empirical Finance II |
| Sat 14:00-15:30 | Banking and Finance |
| Sat 16:00-17:30 | CD Howe: Financial Stability, Procyclicality and Capital Regulation of Financial Institutions |
| Sat 16:00-17:30 | Applications of Search Theory in Housing and Finance |
| Sun 08:30-10:00 | Asset Markets: 3-Slide Session |
| Sun 10:30-12:00 | Corporate Finance: 3-Slide Session |
| H0 - Public Economics, Taxation, Fiscal Policy | |
|---|---|
| Fri 08:30-10:00 | Economic Federalism |
| Fri 10:30-12:00 | Social Capital, Public Goods, and Cooperation |
| Fri 14:00-15:30 | Politicians and Government Expenditure |
| Fri 14:00-15:30 | Public Economics: 3-Slide Session |
| Fri 16:00-17:30 | Elections |
| Fri 16:00-17:30 | Welfare Economics: Utility Theory and Property Rights |
| Sat 08:30-10:00 | Optimal Taxation and Progressivity |
| Sat 10:30-12:00 | Effects of Taxation |
| I1 - Health Economics | |
|---|---|
| Fri 14:00-15:30 | Children's Health |
| Fri 16:00-17:30 | Smoking and Health |
| Sat 08:30-10:00 | Health, Education and Human Capital -- 3 Slide Session |
| Sat 08:30-10:00 | Income Inequality and Poverty |
| Sat 08:30-10:00 | Topics in Health Economics III |
| Sat 10:30-12:00 | Labour Market and Health Interactions |
| Sat 10:30-12:00 | Health Economics: 3-Slide Session |
| Sat 14:00-15:30 | Topics in Health Economics I |
| Sat 16:00-17:30 | Topics in Health Economics II |
| I2 - Education Economics | |
|---|---|
| Fri 08:30-10:00 | CSLS-CERP: Education and Aboriginal Canadians |
| Fri 10:30-12:00 | CSLS-CD HOWE: Policies to Foster the Human Capital Development of Aboriginal Canadians |
| Fri 16:00-17:30 | CSLS 1: Advances in Productivity Measurement for the Canadian Economy |
| Sat 08:30-10:00 | SRDC I: Increasing Participation in Post-Secondary Education: Results from Social Policy Experiments |
| Sat 10:30-12:00 | Education and Human Capital |
| Sat 14:00-15:30 | Education and Children at Risk |
| Sat 16:00-17:30 | MESA/CMSF I: Access to Postsecondary Education: Background, Ability and Schooling Effects |
| Sat 16:00-17:30 | The Return to Education |
| Sun 08:30-10:00 | MESA/CMSF II: Access to PSE: How students get there and what happens when they do |
| Sun 10:30-12:00 | MESA/CMSF III: PSE Issues meet natural experiments and administrative data |
| I3 - Economics of Welfare and Poverty | |
|---|---|
| Fri 08:30-10:00 | Income Distribution |
| Fri 10:30-12:00 | PEF 2: Poverty and the Welfare State |
| Fri 10:30-12:00 | Income Inequality: Consequences and Policy Responses |
| Fri 10:30-12:00 | Policy, Social Welfare, and Quality of Life |
| Fri 14:00-15:30 | Unemployment |
| Fri 16:00-17:30 | State of the Art Lecture - Bruce Meyer |
| Sat 08:30-10:00 | CSLS-PEF: The Impact of the Economics Crisis on the Well-being of Canadians (joint session with the Progressive Economics Forum) |
| Sat 14:00-15:30 | Quality of Life and Happiness |
| Sat 16:00-17:30 | PEF 6: Financialization |
| Sun 10:30-12:00 | CSLS 2: Measures of Economic Security in Uncertain Times |
| Sun 10:30-12:00 | Economic Well-Being: 3-Slide Session |
| K0 - Law and Economics | |
|---|---|
| Sun 08:30-10:00 | Law and Economics I |
| Sun 10:30-12:00 | Law and Economics II |
| L0 - Industrial Organization | |
|---|---|
| Fri 08:30-10:00 | Spatial Economics and Geography |
| Fri 14:00-15:30 | Gasoline Markets |
| Fri 14:00-15:30 | Mergers |
| Fri 16:00-17:30 | Automobiles and Fuel |
| Sat 08:30-10:00 | Home Runs, Superstition, and Managerial Talent |
| Sat 08:30-10:00 | Industrial Organization 1: 3-Slide Session |
| Sat 10:30-12:00 | PEF 4: Panel on the Economics of Blogging |
| Sat 10:30-12:00 | Auctions and Strategic Waiting |
| Sat 10:30-12:00 | Price Theory and Product Quality |
| Sat 10:30-12:00 | Industrial Organization II: 3-Slide Session |
| Sat 14:00-15:30 | CSLS-CCA: Business Innovation in Canada: Perspectives on the Expert Panel Report of the Council of Canadian Academies Report |
| Sat 14:00-15:30 | Innovation: 3-Slide Session |
| Sat 16:00-17:30 | State of the Art Lecture - Marcel Boyer |
| Sat 16:00-17:30 | The Banking System |
| Sun 08:30-10:00 | Industry Studies |
| Sun 10:30-12:00 | Topics in Industrial Organization |
| O3 - Technological Change, Productivity | |
|---|---|
| Fri 08:30-10:00 | Causes of Economic Growth I |
| Fri 14:00-15:30 | Productivity Growth I |
| Fri 16:00-17:30 | Productivity Growth II |
| Sat 08:30-10:00 | Causes of Economic Growth III |
| Sat 14:00-15:30 | CSLS-CCA: Business Innovation in Canada: Perspectives on the Expert Panel Report of the Council of Canadian Academies Report |
| Sat 16:00-17:30 | R&D and Innovation |
| O4 - Economic Growth | |
|---|---|
| Fri 10:30-12:00 | Causes of Economic Growth II |
| Sat 10:30-12:00 | Understanding Economic Change |
| Q2 - Resource and Energy Economics | |
|---|---|
| Sat 14:00-15:30 | CREE I: Empirical and Applied Environmental Economics |
| Sat 16:00-17:30 | CREE II: Resource Economics |
| Sun 08:30-10:00 | CREE Student Session I: Theory |
| Sun 10:30-12:00 | CREE Student Session II: Empirical |
| Q3 - Environmental Economics | |
|---|---|
| Fri 08:30-10:00 | The Economics of Greenhouse Gas Emissions |
| Fri 10:30-12:00 | Determinants of Environmental Damage |
| Fri 14:00-15:30 | Contingent Valuation |
| Fri 16:00-17:30 | The Environment in an International Setting |
| Fri 16:00-17:30 | Environmental Economics: 3-Slide Session |
| Sat 08:30-10:00 | Topics in Environmental Economics I |
| Sat 10:30-12:00 | Topics in Environmental Economics II |
| Sat 14:00-15:30 | CREE I: Empirical and Applied Environmental Economics |
| Sat 16:00-17:30 | CREE II: Resource Economics |
| Sun 08:30-10:00 | CREE Student Session I: Theory |
| Sun 10:30-12:00 | CREE Student Session II: Empirical |
| Z9 - Other topics | |
|---|---|
| Fri 10:30-12:00 | CWEN Panel: The Status of Women Economists: An International Comparison |
| Fri 14:00-15:30 | Defense and Security Economics |
| Fri 16:00-17:30 | CEANA: Open Economy Economics |
| Sat 10:30-12:00 | PEF 4: Panel on the Economics of Blogging |
| Sat 10:30-12:00 | SRDC II: Research Data from Two Canadian Social Experiments |
| Sat 10:30-12:00 | Slavery, Suicide Bombers, and Armed Conflict |
| Sun 10:30-12:00 | PEF 8: Economic Methodology |
CEA conference program scheduler software © 1999-2006 by Werner Antweiler. All rights reserved.