| Sun 08:30 - 10:00 | Loc. TBA |
| Bank of Canada: New Developments in Modeling the Canadian Dollar
Banque du Canada: Nouveaux développements dans la modélisation du dollar canadien |
|
| Chair | Lawrence Schembri (Bank of Canada) | |
| Presentations | Commodity Currencies, Global Imbalances and Multilateral Adjustment [abstract] | |
| Jeannine Bailliu (Bank of Canada) | ||
| Ali Dib (Bank of Canada) | ||
| Takashi Kano (Bank of Canada) | ||
| Lawrence Schembri (Bank of Canada) | ||
| The Turning Black Tide: Energy Prices and the Canadian Dollar [abstract] | ||
| Robert Lafrance (Bank of Canada) | ||
| Ramzi Issa (Bank of Canada) | ||
| John Murray (Bank of Canada ) | ||
| A Fair Exchange? Theory and Practice of Calculating Equilibrium Exchange Rates [abstract] | ||
| Tamim Bayoumi (International Monetary Fund) | ||
| Hamid Faruqee (International Monetary Fund) | ||
| Jaewoo Lee (International Monetary Fund) | ||
| Discussants | Vladimir Klyuev (International Monetary Fund) | |
| Paul R. Masson (University of Toronto) | ||
| Robert Vigfusson (Federal Reserve Board) | ||
CEA conference program scheduler software © 1999-2006 by Werner Antweiler. All rights reserved.